XAUUSD
Moving averages
Twelve averages per timeframe, each one a buy or sell vote.
Updated · Spot 4,013.03 (+19.37, +0.49%)
| Period | Simple | Simple signal | Exponential | Exponential signal |
|---|---|---|---|---|
| Average 5 | 4,015.79 | Sell | 4,014.14 | Sell |
| Average 10 | 4,014.13 | Sell | 4,013.79 | Sell |
| Average 20 | 4,011.25 | Buy | 4,012.59 | Buy |
| Average 50 | 4,012.74 | Buy | 4,024.45 | Sell |
| Average 100 | 4,063.30 | Sell | 4,053.93 | Sell |
| Average 200 | 4,109.31 | Sell | 4,092.31 | Sell |
| Period | Simple | Simple signal | Exponential | Exponential signal |
|---|---|---|---|---|
| Average 5 | 4,063.39 | Sell | 4,051.56 | Sell |
| Average 10 | 4,104.23 | Sell | 4,090.02 | Sell |
| Average 20 | 4,133.97 | Sell | 4,143.31 | Sell |
| Average 50 | 4,319.43 | Sell | 4,230.53 | Sell |
| Average 100 | 4,243.47 | Sell | 4,295.19 | Sell |
| Average 200 | 4,516.49 | Sell | 4,293.52 | Sell |
| Period | Simple | Simple signal | Exponential | Exponential signal |
|---|---|---|---|---|
| Average 5 | 4,104.73 | Sell | 4,108.01 | Sell |
| Average 10 | 4,261.40 | Sell | 4,192.03 | Sell |
| Average 20 | 4,237.80 | Sell | 4,271.94 | Sell |
| Average 50 | 4,474.26 | Sell | 4,244.96 | Sell |
| Average 100 | 3,875.73 | Buy | 3,890.82 | Buy |
| Average 200 | 3,012.16 | Buy | 3,292.92 | Buy |
What the averages tell you
A moving average smooths price over a fixed number of bars. The simple average weights every bar equally; the exponential average gives more weight to recent bars, so it turns sooner. Price above an average counts as a buy vote and below as a sell vote. Short averages (5 to 20 bars) describe the last few hours or days; the 100 and 200-bar averages describe the larger trend and often act as support or resistance when price returns to them.
When the hourly price sits above the short averages but below the 100 and 200-hour averages, the move is a bounce inside a bigger decline until those longer averages are reclaimed. Daily and weekly values here are built from continuous futures history converted to spot, so very long averages can differ from your broker's by a few dollars.