XAUUSD
Signal history
The last 24 hourly readings, newest first.
Updated · Spot 4,013.03 (+19.37, +0.49%)
| Hour (Eastern) | Hourly | Moving averages (buy/sell) | Indicators (buy/neutral/sell) | Bias | Price |
|---|---|---|---|---|---|
| 2026-10-26 16:00 | Neutral | Strong Sell (3/9) | Strong Buy (7/2/2) | Neutral, leaning sell on rallies (range into the 5 PM break) | 4,013.03 |
| 2026-10-26 15:00 | Strong Sell | Strong Sell (1/11) | Sell (4/1/6) | Cautious sell (short-term pullback) | 4,010.18 |
| 2026-10-26 14:00 | Strong Buy | Buy (7/5) | Strong Buy (7/1/2) | Cautious buy (counter-trend) | 4,020.19 |
| 2026-10-26 13:00 | Strong Buy | Strong Buy (8/4) | Strong Buy (8/0/1) | Cautious buy (counter-trend) | 4,026.19 |
| 2026-10-26 12:00 | Strong Buy | Buy (7/5) | Strong Buy (6/1/3) | Cautious buy (counter-trend) | 4,018.62 |
| 2026-10-26 11:00 | Buy | Neutral (6/6) | Strong Buy (6/1/3) | Cautious buy (counter-trend) | 4,016.99 |
Using the history
The history shows how stable the hourly reading has been. A reading that flips every hour is noise; one that holds for several hours while price moves in the same direction is a trend. The same records are available as signal-history.json for your own research. Past readings do not predict future results.